Polls close at 8:00 PM and we are following a few of the major elections of our area and will keep you updated through the night on election results for the August 3 primary election for the following races:
Lansing Mayor Primary
Candidate | Votes Received as of 6:00 AM (8/4/21) (38 of 38 Precincts in) 12,879/86,863 (14.83%) |
Kathie Dunbar | 2,561 |
Melissa Huber | 537 |
Larry Hutchinson Jr. | 211 |
Andy Schor | 6,191 |
Farhan Sheikh-Omar | 1,074 |
Patricia Spitzley | 2,067 |
Lansing City Council At Large
Candidate | Votes Received as of 6:00 AM (8/4/21) (38 of 38 Precincts in) 12,879/86,863 (14.83%) |
Linda D. Appling | 1,868 |
Grant M. Blood II | 897 |
Jeffrey Brown | 3,633 |
Claretta Duckett-Freeman | 2,848 |
Linda Keefe | 2,103 |
Peter Spadafore | 6,187 |
D. Taft | 501 |
Rachel R. Willis | 2,999 |
Lansing City Council 2nd Ward
Candidate | Votes Received as of 6:00 AM (9 of 9 Precincts in) 3,085/22,116 (13.95%) |
Jeremy A. Garza | 1,875 |
Oprah Revish | 710 |
Nicklas Zande | 258 |
Jackson Mayor Primary
Candidate | Votes Received as of 6:00 AM (8/4/21) (29 of 29 Precincts in) 2,608/23,424 (11.13%) |
Jeromy Alexander | 268 |
Laura Dwyer-Schlecte | 534 |
Daniel Mahoney | 1,089 |
John Wilson | 702 |
Find out more about these and other local races by visiting our local elections page.
Follow other election results by clicking on the below links
Other Ballot Issues (Find out more in the county links above)
Ballot Proposal | Votes For/Against | If passed the proposal Would |
Carson City - Crystal Area Schools Bond Proposal | Borrow the sum of not to exceed Five Million Six Hundred Fifty Thousand Dollars ($5,650,000) | |
Columbia Township Fire Protection Millage Proposal | 735 (Yes) / 128 (No) | Reduces tax limitation to .4405 mills over 5 years to provide funs for fire protection in Columbia Township. |
Columbia Township Police Protection Millage Renewal Proposal | 699 (Yes) / 164 (No) | Reduces tax limitation to .8814 mills over 5 years for police protection. |
Hanover-Horton School District Sinking Fund Millage Proposal | 455 (Yes) / 410 (No) | 1 mill over 5 years to provide funds to construct or repair school buildings and upgrade technology. |
Jonesville Community Schools Bonding Proposal | 7 (Yes) / 0 (No) | .8 mills over 26 years to provide funds for athletic fields. |
Lansing Essential Services Millage Restoration Proposal | 8,169 (Yes) / 4,076 (No) | Increases city millage by 1.1342 mills to provide funds for police, fire departments, and road and sidewalk maintenance. |
Leslie Schools Operating Millage Proposal | 677 (Yes) / 373 (No) | Increases limitation on taxes by 18 mills for ten years to provide operating funds for Leslie Public Schools. |
Parma Township Renewal Of Additional Millage For Fire Protection Services | 167 (Yes) / 62 (No) | 1.25 mills over 6 years to provide funds for fire protection. |
Parma Township Renewal Of Additional Millage For Police Protection | 162 (Yes) / 65 (No) | .5 mills over 6 years to provide funds for police protection. |
Potterville Public Schools Bond Proposal | Potterville Public Schools, Eaton County, Michigan, borrow the sum of not to exceed Twenty-Eight Million Dollars ($28,000,000) | |
Sandstone Township Fire Protection Proposal | 438 (Yes) / 77 (No) | 1.25 mills over 5 years to provide funds for fire protection. |
Want to see more local news? Visit the FOX47News Website.
Stay in touch with us anytime, anywhere.
Sign up for newsletters emailed to your inbox.
Select from these options: Breaking News, Severe Weather, School Closings, Daily Headlines, and Daily Forecasts.